Note: Lower numbers mean faster performance.
TCL_INTERP: 1:8.6b1.2 2:8.5.9 3:8.4.19 4:8.3.5 5:8.2.3 6:8.0.5 7:7.6p2 STARTED 2010-09-27 19:45:28 (runbench.tcl v1.23) Benchmark 1:8.6b1.2 /Users/jeffh/install/Darwin/bin/canon8.6 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:02:10 elapsed 126703 milliseconds Benchmark 2:8.5.9 /Users/jeffh/install/Darwin/bin/canon8.5 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:01:56 elapsed 112382 milliseconds Benchmark 3:8.4.19 /Users/jeffh/install/Darwin/bin/canon8.4 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:01:33 elapsed 89092 milliseconds Benchmark 4:8.3.5 /Users/jeffh/install/Darwin/bin/canon8.3 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:01:59 elapsed 116928 milliseconds Benchmark 5:8.2.3 /Users/jeffh/install/Darwin/bin/canon8.2 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:02:02 elapsed 123218 milliseconds Benchmark 6:8.0.5 /Users/jeffh/install/Darwin/bin/canon8.0 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:01:43 elapsed 104254 milliseconds Benchmark 7:7.6p2 /Users/jeffh/install/Darwin/bin/canon7.6 aabbccdeeeffghkllmmmmnpprrssstuuvw 00:02:33 elapsed 154203 milliseconds
000 | VERSIONS: | 1:8.6b1.2 | 2:8.5.9 | 3:8.4.19 | 4:8.3.5 | 5:8.2.3 | 6:8.0.5 | 7:7.6p2 |
---|---|---|---|---|---|---|---|---|
001 | ARRAY genKeys 50 | 2.40 | 2.23 | 1.00 | 1.22 | 1.24 | 1.07 | 1.75 |
002 | ARRAY genKeys 500 | 2.40 | 2.31 | 1.00 | 1.26 | 1.29 | 1.13 | 1.79 |
003 | ARRAY makeHash 500 50 | 1.14 | 1.07 | 1.00 | 1.02 | 1.20 | 1.23 | 1.49 |
004 | ascii85 strlen 2690 | 1.79 | 1.32 | 1.00 | -=- | -=- | -=- | -=- |
005 | ascii85 strlen 269000 | 1.67 | 1.31 | 1.00 | -=- | -=- | -=- | -=- |
006 | BASE64 decode 10 | 1.04 | 0.97 | 1.00 | 1.18 | 1.18 | 1.27 | -=- |
007 | BASE64 decode 100 | 1.05 | 0.93 | 1.00 | 1.24 | 1.34 | 1.46 | -=- |
008 | BASE64 decode 1000 | 1.04 | 0.90 | 1.00 | 1.26 | 1.43 | 1.50 | -=- |
009 | BASE64 decode 10000 | 1.04 | 0.91 | 1.00 | 1.26 | 1.41 | 1.52 | -=- |
010 | BASE64 decode2 10 | 1.04 | 0.96 | 1.00 | 1.18 | 1.15 | 1.24 | -=- |
011 | BASE64 decode2 100 | 0.99 | 0.92 | 1.00 | 1.21 | 1.29 | 1.41 | -=- |
012 | BASE64 decode2 1000 | 0.97 | 0.89 | 1.00 | 1.24 | 1.39 | 1.48 | -=- |
013 | BASE64 decode2 10000 | 0.96 | 0.88 | 1.00 | 1.26 | 1.37 | 1.49 | -=- |
014 | BASE64 decode3 10 | 1.40 | 1.15 | 1.00 | 1.34 | 1.34 | 1.34 | -=- |
015 | BASE64 decode3 100 | 1.27 | 1.08 | 1.00 | 1.62 | 1.60 | 1.53 | -=- |
016 | BASE64 decode3 1000 | 1.27 | 1.06 | 1.00 | 1.75 | 1.72 | 1.63 | -=- |
017 | BASE64 decode3 10000 | 1.28 | 1.03 | 1.00 | 1.76 | 1.72 | 1.66 | -=- |
018 | BASE64 encode 10 | 1.39 | 1.19 | 1.00 | 1.49 | 1.49 | 1.76 | -=- |
019 | BASE64 encode 100 | 1.40 | 1.24 | 1.00 | 1.63 | 1.77 | 2.30 | -=- |
020 | BASE64 encode 1000 | 1.42 | 1.25 | 1.00 | 1.74 | 1.88 | 2.40 | -=- |
021 | BASE64 encode 10000 | 1.44 | 1.26 | 1.00 | 1.72 | 1.85 | 2.41 | -=- |
022 | BASE64 encode2 10 | 1.04 | 0.94 | 1.00 | 1.57 | 1.46 | 1.80 | -=- |
023 | BASE64 encode2 100 | 1.03 | 0.93 | 1.00 | 1.83 | 1.86 | 2.39 | -=- |
024 | BASE64 encode2 1000 | 1.03 | 0.90 | 1.00 | 1.86 | 1.92 | 2.49 | -=- |
025 | BASE64 encode2 10000 | 1.02 | 0.93 | 1.00 | 1.84 | 1.90 | 2.50 | -=- |
026 | BASE64 encode3 10 | 1.30 | 1.17 | 1.00 | 1.28 | 1.20 | 1.20 | -=- |
027 | BASE64 encode3 100 | 1.04 | 0.93 | 1.00 | 1.82 | 1.80 | 1.71 | -=- |
028 | BASE64 encode3 1000 | 0.94 | 0.81 | 1.00 | 2.02 | 2.01 | 1.89 | -=- |
029 | BASE64 encode3 10000 | 0.94 | 0.82 | 1.00 | 2.06 | 2.07 | 1.91 | -=- |
030 | BIN bitset-v1 1000 chars | 3.03 | 2.16 | 1.00 | 0.95 | 1.06 | 1.02 | -=- |
031 | BIN bitset-v1 5000 chars | 3.21 | 2.34 | 1.00 | 0.97 | 1.16 | 1.12 | -=- |
032 | BIN bitset-v1 10000 chars | 3.07 | 2.23 | 1.00 | 0.90 | 1.10 | 1.08 | -=- |
033 | BIN bitset-v2 1000 chars | 3.15 | 2.10 | 1.00 | 1.24 | 1.23 | 1.18 | -=- |
034 | BIN bitset-v2 5000 chars | 3.34 | 2.25 | 1.00 | 1.34 | 1.28 | 1.29 | -=- |
035 | BIN bitset-v2 10000 chars | 3.45 | 2.30 | 1.00 | 1.33 | 1.28 | 1.33 | -=- |
036 | BIN bitset-v3 1000 chars | 1.55 | 1.26 | 1.00 | 1.69 | 1.77 | 1.67 | -=- |
037 | BIN bitset-v3 5000 chars | 1.59 | 1.29 | 1.00 | 2.15 | 2.26 | 2.13 | -=- |
038 | BIN bitset-v3 10000 chars | 1.58 | 1.28 | 1.00 | 2.22 | 2.34 | 2.19 | -=- |
039 | BIN c scan, 1000b | 1.05 | 1.02 | 1.00 | 0.25 | 0.25 | 0.38 | -=- |
040 | BIN c scan, 5000b | 1.08 | 1.06 | 1.00 | 0.52 | 0.51 | 0.52 | -=- |
041 | BIN c scan, 10000b | 1.09 | 1.05 | 1.00 | 0.57 | 0.57 | 0.58 | -=- |
042 | BIN chars, 10000b | 1.60 | 1.30 | 1.00 | 2.28 | 2.42 | 2.32 | -=- |
043 | BIN random string 100b | 3.53 | 2.62 | 1.00 | 1.33 | 1.41 | 1.39 | -=- |
044 | BIN random string 5000b | 3.62 | 2.61 | 1.00 | 1.33 | 1.38 | 1.39 | -=- |
045 | BIN u char, 10000b | 414.09 | 404.50 | -=- | -=- | -=- | -=- | -=- |
046 | CATCH error, complex | 3.26 | 2.77 | 1.00 | 0.81 | 0.81 | 0.81 | 1.22 |
047 | CATCH no catch used | 4.95 | 4.50 | 1.00 | 0.00 | 0.00 | 0.00 | 3.57 |
048 | CATCH return error | 3.25 | 2.69 | 1.00 | 0.79 | 0.79 | 0.79 | 1.18 |
049 | CATCH return except | 5.05 | 4.56 | 1.00 | 1.69 | 0.00 | 1.69 | 3.39 |
050 | CATCH return ok | 4.93 | 4.57 | 1.00 | 1.64 | 1.64 | 1.64 | 3.28 |
051 | DATA access in a list | 0.85 | 0.94 | 1.00 | 2.59 | 2.50 | 2.45 | 47.76 |
052 | DATA access in an array | 1.84 | 1.62 | 1.00 | 1.65 | 1.65 | 1.63 | 5.22 |
053 | DATA create in a list | 1.03 | 1.19 | 1.00 | 3.38 | 3.68 | 3.44 | 9.66 |
054 | DATA create in an array | 1.11 | 1.10 | 1.00 | 1.15 | 1.14 | 1.47 | 2.41 |
055 | ENC iso2022-jp, gets | 0.81 | 0.80 | 1.00 | 0.35 | 0.33 | -=- | -=- |
056 | ENC iso2022-jp, read | 0.84 | 0.84 | 1.00 | 0.34 | 0.34 | -=- | -=- |
057 | ENC iso2022-jp, read & size | 0.83 | 0.84 | 1.00 | 0.34 | 0.34 | -=- | -=- |
058 | ENC iso8859-2, gets | 0.26 | 0.62 | 1.00 | 0.50 | 0.47 | -=- | -=- |
059 | ENC iso8859-2, read | 0.18 | 0.57 | 1.00 | 0.45 | 0.43 | -=- | -=- |
060 | ENC iso8859-2, read & size | 0.22 | 0.62 | 1.00 | 0.49 | 0.47 | -=- | -=- |
061 | EVAL cmd and mixed lists | 3.53 | 2.95 | 1.00 | 0.84 | 2.11 | 1.44 | 0.18 |
062 | EVAL cmd eval as list | 1.76 | 1.49 | 1.00 | 1.35 | 2.70 | 2.70 | 1.35 |
063 | EVAL cmd eval as string | 2.12 | 2.19 | 1.00 | 0.96 | 0.96 | 0.96 | 0.48 |
064 | EVAL cmd eval in list obj var | 1.78 | 1.51 | 1.00 | 0.86 | 1.72 | 2.59 | 1.72 |
065 | EVAL cmd eval in list obj {*} | 1.64 | 1.37 | 8.5+ | 8.5+ | 8.5+ | 8.5+ | 8.5+ |
066 | EVAL list cmd and mixed lists | 3.52 | 2.94 | 1.00 | 0.84 | 2.14 | 1.45 | 0.18 |
067 | EVAL list cmd and pure lists | 0.62 | 0.62 | 1.00 | 0.64 | 30.53 | 20.78 | 2.61 |
068 | EXPR $a != $b dbl | 2.90 | 2.29 | 1.00 | 0.00 | 0.00 | 2.38 | 7.14 |
069 | EXPR $a != $b int | 4.51 | 2.27 | 1.00 | 0.00 | 0.00 | 2.44 | 9.76 |
070 | EXPR $a != $b str (!= len) | 1.44 | 0.83 | 1.00 | 0.97 | 0.97 | 0.97 | 3.88 |
071 | EXPR $a != $b str (== len) | 1.36 | 0.76 | 1.00 | 0.89 | 0.89 | 0.89 | 3.57 |
072 | EXPR $a == $b dbl | 3.17 | 2.31 | 1.00 | 0.00 | 0.00 | 2.38 | 9.52 |
073 | EXPR $a == $b int | 4.49 | 2.44 | 1.00 | 0.00 | 0.00 | 2.44 | 9.76 |
074 | EXPR $a == $b str (!= len) | 1.41 | 0.81 | 1.00 | 0.94 | 0.94 | 0.94 | 3.77 |
075 | EXPR $a == $b str (== len) | 1.00 | 0.83 | 1.00 | 0.91 | 0.91 | 0.91 | 3.64 |
076 | EXPR braced | 2.39 | 1.89 | 1.00 | 1.15 | 1.15 | 1.15 | 8.05 |
077 | EXPR builtin dyn | 3.03 | 2.73 | 1.00 | 0.67 | 0.67 | 1.01 | 1.01 |
078 | EXPR builtin sin | 2.45 | 1.91 | 1.00 | 0.00 | 3.03 | 0.00 | 6.06 |
079 | EXPR cast double | 3.00 | 2.43 | 1.00 | 0.00 | 0.00 | 0.00 | 5.71 |
080 | EXPR cast int | 3.09 | 2.57 | 1.00 | 0.00 | 0.00 | 0.00 | 5.71 |
081 | EXPR fifty operands | 1.40 | 1.30 | 1.00 | 0.82 | 0.82 | 1.64 | 7.38 |
082 | EXPR incr with expr | 2.88 | 2.24 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 |
083 | EXPR incr with incr | 3.04 | 2.29 | 1.00 | 0.00 | 0.00 | 0.00 | 4.17 |
084 | EXPR inline | 1.42 | 1.19 | 1.00 | 0.88 | 0.88 | 0.88 | 1.77 |
085 | EXPR one operand | 2.80 | 2.24 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 |
086 | EXPR rand range | 3.93 | 2.95 | 1.00 | 0.00 | 0.00 | 0.00 | -=- |
087 | EXPR rand range func | 2.57 | 2.20 | 1.00 | 1.43 | 1.43 | 1.43 | 4.29 |
088 | EXPR ten operands | 2.02 | 1.66 | 1.00 | 0.00 | 0.00 | 2.27 | 4.55 |
089 | EXPR unbraced | 2.43 | 2.23 | 1.00 | 0.69 | 0.69 | 0.83 | 0.83 |
090 | EXPR unbraced long | 0.95 | 0.96 | 1.00 | 0.79 | 0.82 | 0.48 | 0.48 |
091 | FCOPY binary: 160K | 1.04 | 1.00 | 1.00 | 0.99 | 1.04 | -=- | -=- |
092 | FCOPY encoding: 160K | 1.01 | 1.00 | 1.00 | 0.76 | 0.80 | -=- | -=- |
093 | FCOPY std: 160K | 1.04 | 0.99 | 1.00 | 0.99 | 1.04 | 0.99 | 1.91 |
094 | FILE exec interp | 1.17 | 1.12 | 1.00 | 0.39 | 0.32 | 0.36 | 0.25 |
095 | FILE exec interp: pkg require | 1.31 | 1.26 | 1.00 | 0.43 | 0.36 | 0.28 | 0.19 |
096 | FILE exists tmpfile (obj) | 1.20 | 1.11 | 1.00 | 1.03 | 1.03 | 1.03 | 1.03 |
097 | FILE exists ~ | 1.37 | 1.21 | 1.00 | 1.58 | 3.16 | 1.05 | 1.05 |
098 | FILE exists! tmpfile (obj) | 2.25 | 2.19 | 1.00 | 2.17 | 2.17 | 1.45 | 1.45 |
099 | FILE exists! tmpfile (str) | 0.30 | 0.29 | 1.00 | 0.18 | 0.18 | 0.18 | 0.12 |
100 | FILE glob tmpdir (60 entries) | 0.90 | 0.91 | 1.00 | 0.67 | 0.67 | 0.58 | 0.57 |
101 | FILE glob / all subcommands | 1.70 | 1.64 | 1.00 | 1.12 | 1.14 | 0.86 | 0.86 |
102 | FILE glob / atime | 0.59 | 0.59 | 1.00 | 0.35 | 0.39 | 0.35 | 0.39 |
103 | FILE glob / attributes | 2.19 | 2.16 | 1.00 | 0.70 | 0.73 | -=- | -=- |
104 | FILE glob / dirname | 0.39 | 0.38 | 1.00 | 0.43 | 0.52 | 0.50 | 0.45 |
105 | FILE glob / executable | 0.57 | 0.57 | 1.00 | 0.34 | 0.37 | 0.34 | 0.33 |
106 | FILE glob / exists | 0.58 | 0.55 | 1.00 | 0.32 | 0.36 | 0.32 | 0.32 |
107 | FILE glob / extension | 0.67 | 0.65 | 1.00 | 0.52 | 0.66 | 0.63 | 0.58 |
108 | FILE glob / isdirectory | 0.58 | 0.57 | 1.00 | 0.34 | 0.39 | 0.35 | 0.34 |
109 | FILE glob / isfile | 0.60 | 0.58 | 1.00 | 0.35 | 0.40 | 0.36 | 0.35 |
110 | FILE glob / mtime | 0.61 | 0.59 | 1.00 | 0.35 | 0.39 | 0.35 | 0.39 |
111 | FILE glob / owned | 0.61 | 0.59 | 1.00 | 0.36 | 0.41 | 0.36 | 0.35 |
112 | FILE glob / readable | 0.57 | 0.56 | 1.00 | 0.33 | 0.36 | 0.33 | 0.33 |
113 | FILE glob / rootname | 0.76 | 0.73 | 1.00 | 0.53 | 0.66 | 0.63 | 0.59 |
114 | FILE glob / size | 0.60 | 0.59 | 1.00 | 0.35 | 0.39 | 0.35 | 0.39 |
115 | FILE glob / tail | 0.49 | 0.47 | 1.00 | 0.50 | 0.60 | 0.56 | 0.52 |
116 | FILE glob / writable | 0.58 | 0.56 | 1.00 | 0.33 | 0.36 | 0.33 | 0.33 |
117 | FILE recurse / -dir | 0.82 | 0.79 | 1.00 | 0.63 | 0.64 | 0.71 | 0.67 |
118 | FILE recurse / cd | 0.71 | 0.63 | 1.00 | 0.34 | 0.33 | 0.37 | 0.34 |
119 | GCCont_cpb::cGCC 50 | 1.23 | 1.12 | 1.00 | 1.86 | 2.17 | 2.09 | -=- |
120 | GCCont_cpb::cGCC 500 | 1.48 | 1.37 | 1.00 | 2.78 | 3.56 | 3.37 | -=- |
121 | GCCont_cpb::cGCC 5000 | 1.56 | 1.47 | 1.00 | 3.06 | 4.08 | 3.85 | -=- |
122 | GCCont_cpbre1::cGCC 50 | 1.29 | 1.22 | 1.00 | 1.09 | -=- | -=- | -=- |
123 | GCCont_cpbre1::cGCC 500 | 1.04 | 1.07 | 1.00 | 1.02 | -=- | -=- | -=- |
124 | GCCont_cpbre1::cGCC 5000 | 1.01 | 1.02 | 1.00 | 1.00 | -=- | -=- | -=- |
125 | GCCont_cpbre2::cGCC 50 | 1.17 | 1.11 | 1.00 | 1.04 | -=- | -=- | -=- |
126 | GCCont_cpbre2::cGCC 500 | 0.98 | 0.97 | 1.00 | 0.96 | -=- | -=- | -=- |
127 | GCCont_cpbre2::cGCC 5000 | 1.00 | 1.00 | 1.00 | 1.00 | -=- | -=- | -=- |
128 | GCCont_cpbrs2::cGCC 50 | 1.41 | 1.38 | 1.00 | 2.85 | 2.73 | -=- | -=- |
129 | GCCont_cpbrs2::cGCC 500 | 0.95 | 1.10 | 1.00 | 5.32 | 5.23 | -=- | -=- |
130 | GCCont_cpbrs2::cGCC 5000 | 0.81 | 1.05 | 1.00 | 6.46 | 6.49 | -=- | -=- |
131 | GCCont_cpbrs::cGCC1 50 | 2.17 | 2.09 | 1.00 | 2.95 | 2.79 | 2.15 | -=- |
132 | GCCont_cpbrs::cGCC1 500 | 1.21 | 1.29 | 1.00 | 5.38 | 5.35 | 1.42 | -=- |
133 | GCCont_cpbrs::cGCC1 5000 | 0.79 | 0.98 | 1.00 | 6.73 | 6.73 | 1.14 | -=- |
134 | GCCont_cpbrs::cGCC2 50 | 2.12 | 2.16 | 1.00 | 3.34 | 3.25 | 2.23 | -=- |
135 | GCCont_cpbrs::cGCC2 500 | 1.19 | 1.35 | 1.00 | 6.17 | 6.46 | 1.46 | -=- |
136 | GCCont_cpbrs::cGCC2 5000 | 0.77 | 1.01 | 1.00 | 7.69 | 7.64 | 1.08 | -=- |
137 | GCCont_cpbrs_trap::cGCC 50 | 1.24 | 1.22 | 1.00 | 1.08 | 1.04 | 0.71 | -=- |
138 | GCCont_cpbrs_trap::cGCC 500 | 1.04 | 1.04 | 1.00 | 1.05 | 1.03 | 0.56 | -=- |
139 | GCCont_cpbrs_trap::cGCC 5000 | 1.00 | 1.02 | 1.00 | 1.04 | 1.03 | 0.54 | -=- |
140 | GCCont_expr::cGCC 50 | 1.20 | 1.19 | 1.00 | 0.88 | 0.88 | -=- | -=- |
141 | GCCont_expr::cGCC 500 | 0.70 | 0.73 | 1.00 | 0.92 | 0.91 | -=- | -=- |
142 | GCCont_expr::cGCC 5000 | 0.10 | 0.10 | 1.00 | 1.01 | 1.01 | -=- | -=- |
143 | GCCont_i::cGCC1 50 | 0.67 | 0.60 | 1.00 | 1.22 | 1.36 | 1.32 | -=- |
144 | GCCont_i::cGCC1 500 | 0.58 | 0.52 | 1.00 | 1.28 | 1.49 | 1.44 | -=- |
145 | GCCont_i::cGCC1 5000 | 0.53 | 0.48 | 1.00 | 1.25 | 1.44 | 1.37 | -=- |
146 | GCCont_i::cGCC2 50 | 1.42 | 1.32 | 1.00 | 1.44 | 1.86 | 1.78 | -=- |
147 | GCCont_i::cGCC2 500 | 1.46 | 1.39 | 1.00 | 1.59 | 2.35 | 2.28 | -=- |
148 | GCCont_i::cGCC2 5000 | 1.46 | 1.40 | 1.00 | 1.62 | 2.44 | 2.38 | -=- |
149 | GCCont_i::cGCC3 50 | 1.32 | 1.19 | 1.00 | 1.43 | 1.88 | 1.79 | -=- |
150 | GCCont_i::cGCC3 500 | 1.29 | 1.18 | 1.00 | 1.61 | 2.41 | 2.31 | -=- |
151 | GCCont_i::cGCC3 5000 | 1.28 | 1.17 | 1.00 | 1.62 | 2.50 | 2.41 | -=- |
152 | GCCont_r1::cGCC 50 | 0.57 | 0.52 | 1.00 | 1.32 | 1.38 | 1.41 | -=- |
153 | GCCont_r1::cGCC 500 | 0.55 | 0.50 | 1.00 | 1.32 | 1.37 | 1.37 | -=- |
154 | GCCont_r1::cGCC 5000 | 0.55 | 0.50 | 1.00 | 1.31 | 1.37 | 1.37 | -=- |
155 | GCCont_r2::cGCC 50 | 0.61 | 0.55 | 1.00 | 1.22 | 1.28 | 1.25 | -=- |
156 | GCCont_r2::cGCC 500 | 0.55 | 0.48 | 1.00 | 1.25 | 1.45 | 1.36 | -=- |
157 | GCCont_r2::cGCC 5000 | 0.53 | 0.46 | 1.00 | 1.27 | 1.45 | 1.37 | -=- |
158 | GCCont_r3::cGCC 50 | 0.63 | 0.56 | 1.00 | 1.22 | 1.35 | 1.28 | -=- |
159 | GCCont_r3::cGCC 500 | 0.55 | 0.48 | 1.00 | 1.24 | 1.44 | 1.34 | -=- |
160 | GCCont_r3::cGCC 5000 | 0.54 | 0.47 | 1.00 | 1.23 | 1.44 | 1.34 | -=- |
161 | GCCont_rsf1::cGCC 50 | 1.34 | 1.22 | 1.00 | 1.16 | 1.68 | -=- | -=- |
162 | GCCont_rsf1::cGCC 500 | 1.19 | 1.16 | 1.00 | 1.26 | 2.16 | -=- | -=- |
163 | GCCont_rsf1::cGCC 5000 | 1.14 | 1.15 | 1.00 | 1.24 | 2.23 | -=- | -=- |
164 | GCCont_rsf2::cGCC1 50 | 1.43 | 1.30 | 1.00 | 1.25 | 1.64 | -=- | -=- |
165 | GCCont_rsf2::cGCC1 500 | 1.17 | 1.13 | 1.00 | 1.43 | 2.15 | -=- | -=- |
166 | GCCont_rsf2::cGCC1 5000 | 1.12 | 1.13 | 1.00 | 1.53 | 2.30 | -=- | -=- |
167 | GCCont_rsf2::cGCC2 50 | 1.35 | 1.21 | 1.00 | 1.20 | 1.53 | -=- | -=- |
168 | GCCont_rsf2::cGCC2 500 | 1.18 | 1.14 | 1.00 | 1.35 | 2.10 | -=- | -=- |
169 | GCCont_rsf2::cGCC2 5000 | 1.12 | 1.13 | 1.00 | 1.42 | 2.23 | -=- | -=- |
170 | GCCont_rsf3::cGCC 50 | 1.34 | 1.21 | 1.00 | 1.07 | 1.50 | -=- | -=- |
171 | GCCont_rsf3::cGCC 500 | 1.16 | 1.14 | 1.00 | 1.34 | 2.06 | -=- | -=- |
172 | GCCont_rsf3::cGCC 5000 | 1.14 | 1.15 | 1.00 | 1.40 | 2.23 | -=- | -=- |
173 | GCCont_turing::cGCC 50 | 1.13 | 1.22 | 1.00 | 1.40 | 1.26 | -=- | -=- |
174 | GCCont_turing::cGCC 500 | 0.84 | 1.05 | 1.00 | 1.63 | 1.73 | -=- | -=- |
175 | GCCont_turing::cGCC 5000 | 0.75 | 1.01 | 1.00 | 1.73 | 1.68 | -=- | -=- |
176 | HEAPSORT size 10 | 1.37 | 1.27 | 1.00 | 1.28 | 1.24 | 13.54 | 6.93 |
177 | HEAPSORT size 50 | 1.46 | 1.30 | 1.00 | 1.36 | 1.33 | 9.73 | 6.56 |
178 | HEAPSORT size 100 | 1.45 | 1.31 | 1.00 | 1.30 | 1.26 | 8.46 | 6.30 |
179 | HEAPSORT2 size 10 | 0.88 | 0.80 | 1.00 | -=- | -=- | -=- | -=- |
180 | HEAPSORT2 size 50 | 0.90 | 0.83 | 1.00 | -=- | -=- | -=- | -=- |
181 | HEAPSORT2 size 100 | 0.88 | 0.81 | 1.00 | -=- | -=- | -=- | -=- |
182 | IF 1/0 check | 2.62 | 2.03 | 1.00 | 3.45 | 3.45 | 3.45 | 6.90 |
183 | IF else true al | 0.90 | 0.76 | 1.00 | 0.76 | 0.76 | 0.76 | 3.05 |
184 | IF else true numeric | 1.43 | 1.22 | 1.00 | 1.54 | 1.54 | 1.54 | 6.15 |
185 | IF elseif true al | 1.25 | 1.05 | 1.00 | 1.01 | 1.01 | 1.01 | 4.04 |
186 | IF elseif true numeric | 1.92 | 1.59 | 1.00 | 1.96 | 1.96 | 1.96 | 7.84 |
187 | IF if false al/al | 1.85 | 1.62 | 1.00 | 1.41 | 1.41 | 1.41 | 4.23 |
188 | IF if false al/num | 2.31 | 1.93 | 1.00 | 1.72 | 1.72 | 1.72 | 8.62 |
189 | IF if false num/num | 3.26 | 2.66 | 1.00 | 2.63 | 2.63 | 2.63 | 10.53 |
190 | IF if true al | 1.69 | 1.41 | 1.00 | 1.72 | 1.72 | 1.72 | 5.17 |
191 | IF if true al/al | 2.02 | 1.71 | 1.00 | 1.72 | 1.72 | 1.72 | 5.17 |
192 | IF if true num/num | 2.38 | 1.93 | 1.00 | 2.22 | 2.22 | 2.22 | 8.89 |
193 | IF if true numeric | 2.21 | 1.79 | 1.00 | 0.00 | 0.00 | 0.00 | 7.14 |
194 | IF multi 1st true | 2.05 | 1.66 | 1.00 | 0.00 | 0.00 | 0.00 | 11.36 |
195 | IF multi 2nd true | 1.92 | 1.56 | 1.00 | 2.00 | 2.00 | 2.00 | 10.00 |
196 | IF multi 9th true | 1.61 | 1.31 | 1.00 | 1.20 | 1.20 | 1.20 | 10.84 |
197 | IF multi default true | 1.50 | 1.26 | 1.00 | 1.19 | 1.19 | 1.19 | 11.90 |
198 | KLIST shuffle0 llength 1 | 1.13 | 1.04 | 1.00 | 1.46 | 1.46 | 1.46 | 8.0+ |
199 | KLIST shuffle0 llength 10 | 1.12 | 1.06 | 1.00 | 1.53 | 1.53 | 1.61 | 8.0+ |
200 | KLIST shuffle0 llength 100 | 1.01 | 0.96 | 1.00 | 1.64 | 1.63 | 1.67 | 8.0+ |
201 | KLIST shuffle0 llength 1000 | 0.93 | 0.88 | 1.00 | 1.57 | 1.57 | 1.62 | 8.0+ |
202 | KLIST shuffle0 llength 10000 | 0.78 | 0.75 | 1.00 | 1.43 | 1.39 | 1.45 | -=- |
203 | KLIST shuffle1-s llength 1 | 0.82 | 0.66 | 1.00 | 1.26 | 1.26 | 0.94 | 4.09 |
204 | KLIST shuffle1-s llength 10 | 1.28 | 1.04 | 1.00 | 1.03 | 1.23 | 1.16 | 5.29 |
205 | KLIST shuffle1-s llength 100 | 1.28 | 1.06 | 1.00 | 1.01 | 1.15 | 1.09 | 6.55 |
206 | KLIST shuffle1-s llength 1000 | 0.93 | 0.89 | 1.00 | 1.01 | 0.88 | 0.86 | 4.84 |
207 | KLIST shuffle1a llength 1 | 0.87 | 0.70 | 1.00 | 1.13 | 1.13 | 0.85 | 4.51 |
208 | KLIST shuffle1a llength 10 | 1.55 | 1.26 | 1.00 | 1.18 | 1.37 | 1.31 | 7.53 |
209 | KLIST shuffle1a llength 100 | 1.56 | 1.29 | 1.00 | 1.14 | 1.37 | 1.33 | 11.34 |
210 | KLIST shuffle1a llength 1000 | 1.57 | 1.27 | 1.00 | 1.13 | 1.37 | 1.31 | 38.67 |
211 | KLIST shuffle1a llength 10000 | 1.57 | 1.28 | 1.00 | 1.14 | 1.36 | 1.33 | -=- |
212 | KLIST shuffle2 llength 1 | 0.95 | 0.82 | 1.00 | 1.34 | 1.34 | 1.61 | 4.30 |
213 | KLIST shuffle2 llength 10 | 1.80 | 1.55 | 1.00 | 1.28 | 1.28 | 1.89 | 5.00 |
214 | KLIST shuffle2 llength 100 | 1.93 | 1.63 | 1.00 | 1.24 | 1.24 | 1.81 | 4.97 |
215 | KLIST shuffle2 llength 1000 | 1.96 | 1.75 | 1.00 | 1.25 | 1.24 | 1.81 | 4.98 |
216 | KLIST shuffle2 llength 10000 | 1.88 | 1.59 | 1.00 | 1.20 | 1.21 | 1.81 | -=- |
217 | KLIST shuffle3 llength 1 | 0.83 | 0.66 | 1.00 | 1.22 | 1.52 | 1.22 | 3.66 |
218 | KLIST shuffle3 llength 10 | 1.66 | 1.29 | 1.00 | 1.39 | 1.57 | 1.57 | 7.24 |
219 | KLIST shuffle3 llength 100 | 1.71 | 1.33 | 1.00 | 1.35 | 1.52 | 1.43 | 9.04 |
220 | KLIST shuffle3 llength 1000 | 1.70 | 1.32 | 1.00 | 1.47 | 1.66 | 1.56 | 18.42 |
221 | KLIST shuffle3 llength 10000 | 1.41 | 1.19 | 1.00 | 2.01 | 2.13 | 2.05 | -=- |
222 | KLIST shuffle4 llength 1 | 0.83 | 0.66 | 1.00 | 1.49 | 1.49 | 1.19 | 3.87 |
223 | KLIST shuffle4 llength 10 | 1.58 | 1.26 | 1.00 | 1.38 | 1.54 | 1.54 | 7.29 |
224 | KLIST shuffle4 llength 100 | 1.64 | 1.32 | 1.00 | 1.39 | 1.54 | 1.50 | 10.80 |
